Innolux 7 Inch 800x480 WVGA TFT LCD IPS Panel LVDS LCD Display G070ACE-LH3 500nits
Manufacturer | INNOLUX |
Model Name | G070ACE-LH3 |
Screen Size | 7 inch |
Pixel Number | 800(RGB)×480 , WVGA |
Active Area(mm) | 152.4 x 91.44 (H×V) |
Outline(mm) | 165 x 104 x 8.63 (H×V×D) |
Pixel Pitch(mm) | 0.1905 x 0.1905 (H×V) |
Treatment | Hard Coating (3H) , Anti-Glare |
Luminance | 500 cd/m² (Typ.) |
Contrast Ratio | 800 : 1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89(CR≥10) Left / Right/UP /Down |
Response time | 13/12 (Typ.)(Tr/Td) ms |
Display Mode | AAS , Normally black , Transmissive |
Color Depth | 262K/16.7M , 59% NTSC |
Backlight | WLED , 50K hours , with LED Driver |
Net Weight | 152.0g |
Touchscreen | without |
Signal Type/interface Type | LVDS (1 ch, 6/8-bit) , 30 pins |
Voltage Supply | +3. 3V |
Max. Ratings |
Storage Temp.: -30 ~ +90 (°C) Operating Temp.: -30 ~ +85 (°C) |
Package |
Innolux Original package; 34 pcs/box; size : 465(L)mm x 362(W)mm x 314(H)mm |
Competitive pricing is available.
If you are looking for wholesale prices, please tell us how many quantity do you need.
Please feel free to contact us.
$999.99
Ex Tax: $999.99
Price in reward points: 35
Tags:
G070ACE-LH3