G104SN02-V2
Refurbished AUO G104SN02-V2 LCD Screen. 90 days warranty.
AUO G104SN02-V2 , one of the most popular LCD screens in control industrial and medical applications. This 10.4 inch G104SN02-V2 is originally equipped with its manufacturer's LED backlight strip with built-in LED driver, which has typically 400 nits (based on its datasheet). By upgrading to our SB44220LED21652R+MS640EXT LED kit, it can reach 1500 nits or higher.
MS640EXT wire adapter is included. No technical skills required! No soldering required! It is easy to Install! Anyone can do it! 90 days warranty.
How to Connect
LED Upgrade kit for AUO G104SN02-V2 , is Listed below
General Specifications:
Item | Unit | Specifications |
Screen Size | [inch] | 10.4 |
Native Resolution | 800 X 600 | |
Active Area | [mm] | 211.2(H) X 158.4 (V) |
Outline dimension | [mm] | 243.0(W) X 184.0(H) X 8.0(D) |
Bolt Hole Dimension | [mm] | 132.6 X 166.6 |
Input Voltage VDD | [Volt] | 3.3V |
Screen Wire Harness | DF19-20P-1LVDS- 121W | |
Electrical Interface | LVDS (6-bit), P20: 6 Bit=O/NC, 8 Bit=H(3.3V) | |
White Luminance | [cd/m2] | 400 |
Contrast Ratio | 700 | |
BackLight Connector | H208K-P05N-02B, 1.25mm 5P(MS542EXT) | |
Backlight Inverter | P1=+12V, P2=GND, P3=ENA, P4=PWM, P5=N/C | |
Response time, Rising | msec | 10 |
Response time, Falling | msec | 20 |
Viewing Angle - Horizontal | degree | 80 |
Viewing Angle - Vertical | degree | 80 |
Competitive pricing is available.
If you are looking for wholesale prices, please tell us how many quantity do you need.
Please feel free to contact us.
$219.99
Ex Tax: $219.99
Price in reward points: 98
Tags:
MS104LCD (C5)