AUO 19 Inch 1280x1024 LCD IPS Panel TFT LVDS Display For Medical Imaging G190EG02 V104
Manufacturer | AUO |
Model Name | G190EG02 V104 |
Screen Size | 19 inch |
Pixel Number | 1280(RGB)×1024 , SXGA |
Active Area(mm) |
376.32(H) x 301.06(V)
|
Outline(mm) | 396 × 324 × 15.8 (H×V×D) |
Bezel Area(mm) | 380.32 x 305.06 (H×V) |
Treatment | Anti-glare (Haze ) |
Luminance | 350 cd/m² (Typ.) |
Contrast Ratio | 2000 : 1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.) |
Response | 15/5(Typ.)(Tr/Td) ms |
Work Mode | MVA , Normally black , Transmissive |
Color Depth | 16.7M , 70% NTSC |
Backlight | WLED , 50K hours , with LED Driver |
Net Weight | 1.74Kgs |
Touchscreen | without |
Signal Type/interface Type | LVDS (2 ch, 8-bit) , 30 pins |
Voltage Supply | +5.0 V |
Max. Ratings |
Storage Temp.: -20 ~ +70 (°C) Operating Temp.: -15 ~ +70 (°C) |
Package |
AUO Original package; 8 pcs/ctn; weight : 17.0Kgs; size : 489(L) x 293(W) x 420(H)mm |
Competitive pricing is available.
If you are looking for wholesale prices, please tell us how many quantity do you need.
Please feel free to contact us.
$999.99
Ex Tax: $999.99
Price in reward points: 27
Tags:
G190EG02 V104